|
|
|
Second Hand Stock
| Stock no | Make | Model | Capacity | Motive | Year | Forks | Hours | Tyres | Mast | Attachments | Price excl gst |
| UFO 280 | YALE | FG15 | 1.5 TONNE | P/LPG | 1998 | 1070 | 8730 | 2W4005 | $15,900.00 | ||
| UFO 286 | NISSAN | PJ01 | 1.5 TONNE | PETROL | 2001-12 | 1070 | 6397 | solid | 2W3000 | SS | $16,500.00 |
| UFO 296 | TCM | FB20 | 2.0 TONNE | ELEC | 2002 | 1070 | 1558 | solid | 2W4750 | F/P | $21,500.00 |
| UFO 291 | NISSAN | WHCO1 | 1.5 TONNE | ELEC | 2000-06 | 1070 | 5425 | solid | 2W5000 | REACH | $15,222.00 |
| UFO 303 | YALE | FD35 | 3.5 TONNE | DIESEL | 1995 | 1500 | 4700 | phnu | 2W4530 | $19,722.00 | |
| UFO 309 | SUMITOMO | FD15 | 1.5 TONNE | DIESEL | 2000-03 | 1070 | 1700 | phnu | 2W4005 | SS | $18,222.00 |
| UFO 310 | SUMITOMO | FG15 | 1.5 TONNE | PETROL | 2001-06 | 900 | 9357 | solid | 2V3000 | $15,722.00 | |
| UFO 311 | SUMITOMO | FG20 | 2.0 TONNE | PETROL | 1997-09 | 1220 | 3531 | solid | 2V3000 | W/S | $16,000.00 |
| UFO 314 | SUMITOMO | FD25 | 2.5 TONNE | DIESEL | 2001-08 | 1070 | 698 | phnu | 3W6005 | $25,212.00 | |
| UFO 316 | YALE | FG25 | 2.5 TONNE | P/LPG | 1998 | 1220 | 4884 | phnu/ddw | 3W4300 | FFL.SS.CNT | $27,172.00 |
| UFO 317 | SUMITOMO | FD25 | 2.5 TONNE | DIESEL | 2001-03 | 1910 | 4073 | solids | 2W3000 | F/P,CNT | $26,666.65 |
| UFO 318 | SUMITOMO | FD25 | 2.5 TONNE | DIESEL | 2001-03 | 1910 | 5244 | solids | 2W3000 | F/P,CNT | $26,666.65 |
| UFO 319 | SUMITOMO | FD20 | 2.0 TONNE | DIESEL | 1999-11 | 1820 | 4128 | solids | 2W3000 | F/P,CNT | $24,888.89 |
| UFO 324 | KOMATSU | FG15 | 1.5 TONNE | PETROL | 1986 | 1070 | unknown | phnu | 2W4000 | $6,222.00 | |
| UFO 326 | NISSAN | QP02L25U | 2.5 TONNE | ELEC | 1999 | 1070 | 11381 | solid | 3W4500 | FFL.SS.CNT | $22,222.00 |
| UFO 328 | NISSAN | QP02L25U | 2.5 TONNE | ELEC | 1999 | 1070 | 8391 | solid | 3W5500 | FFL.SS. | $22,222.00 |
| UFO 329 | HYSTER | H60H | 2.5 TONNE | DIESEL | 1985 | 1070 | unknown | phnu | 3W4300 | FFL.CNT | $7,600.00 |
| UFO 330 | HYSTER | J1.75DX | 1.7 TONNE | ELEC | 1999 | 1070 | 6012 | solids | 3W4350 | FFL.SS | $25,000.00 |
| UFO 331 | CROWN | 35RR3000 | 1.6 TONNE | ELEC | 1995 | 1220 | 1223 | solids | 3W6600 | FFL.SS | $14,000.00 |
| SCF 80 | CROWN | CD25S-3 | 2.5 TONNE | DIESEL | 2000 | 4236 | 3W4290 | FFL.SS.CNT | $18,000.00 | ||
| SCF 81 | CROWN | CD25S-3 | 2.5 TONNE | DIESEL | 2000 | 4767 | 3W4290 | FFL.SS.CNT | $18,000.00 | ||
| SCF 82 | CROWN | CD25S-3 | 2.5 TONNE | DIESEL | 2000 | 4955 | 3W4290 | FFL.SS.CNT | $18,000.00 | ||
| SCF 83 | CROWN | CD30S-3 | 3.0 TONNE | DIESEL | 1999 | 5402 | 3W4290 | FFL.SS.CNT | $18,500.00 | ||
| SCF 84 | CROWN | CG30P-3 | 3.0 TONNE | PETROL | 2000 | 2523 | 3W4290 | FFL.SS.CNT | $18,500.00 | ||
| Key for attachments W/S windscreen, F/P fork positioners, REACH Reach truck, SS side shift, FFL full free lift, CNT container mast | |||||||||||
