TOP COWS over 4000 kgs fat
UPDATED 11th December 2011
Unofficial as no official records have been recorded for lifetime production since about 1985
| RANK | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS | YEAR |
| 1 | MADELEY PARK LEXS LILAC | 2-17 | 107,515 | 6.2% | 6,650 | 98-99 | ||||
| 2 | MADELEY PARK ROYAL LADY | 2-13 | 78,184 | 7.3 | 5,733 | 4.4 | 3,406 | 9,139 | 3,198 | 07-08 |
| 3 | MADELEY PARK ROYAL ROSE | 2-16 | 92,469 | 6.2 | 5,716 | 00-01 | ||||
| 4 | MADELEY PARK ROBYN | 2-16 | 79,909 | 6.5 | 5.206 | 81-82 | ||||
| 5 | MAMAKURA FOR QUILT | 2-16 | 78,297 | 6.3 | 4,958 | 97-98 | ||||
| 6 | MADELEY PARK SHEBA | 2-18 | 80,178 | 6.1 | 4,921 | 85-86 | ||||
| 7 | GLENBROOK COMET COTTON | 3-15 | 77,225 | 6.1 | 4,690 | 4.0 | 3,106 | 7,796 | 4,021 | 08-09 |
| 8 | GLENBROOK SVED CINDERELLA | 2-16 | 69,760 | 6.6 | 4,609 | 4.2 | 2,954 | 7,563 | 4,282 | 07-08 |
| 9 | WINDERMERE DESIGNS SHINE | 2-18 | 71,064 | 6.5 | 4,584 | 71-72 | ||||
| 10 | SPROSTON KISMIT | 2-18 | 69,757 | 6.5 | 4,545 | 70-71 | ||||
| 11 | PINE VALLEY PRINCES SPARK | 2-17 | 73,856 | 6.1 | 4,496 | 85-86 | ||||
| 12 | TARNHOWE GOLDEN CRYSTAL | 2-14 | 86,306 | 4.7 | 4,456 | 80-81 | ||||
| 13 | MAORI BLUSH | 2-23 | 77,947 | 5.7 | 4,426 | 70-71 | ||||
| 14 | MADELEY PARK GOLD SATIN | 2-18 | 65,064 | 6.8 | 4,400 | 85-86 | ||||
| 15 | MADELEY PARK ROSELLE | 2-16 | 66,604 | 6.6 | 4,371 | 83-84 | ||||
| 16 | DERWIN PARK MAJORS DREAM | 2-16 | 72,180 | 6.1 | 4,364 | 95-96 | ||||
| 17 | MADELEY PARK ECHOS PANSY | 2-18 | 69,934 | 6.2 | 4,323 | 94-95 | ||||
| 18 | GLENBROOK TVED CREAMY | 2-15 | 63,997 | 6.7 | 4,301 | 4.5 | 2,832 | 7,133 | 4,062 | 98-99 |
| 19 | BIG HOLLOW SULTANS BELL | 2-15 | 66,819 | 6.4 | 4,276 | 80-81 | ||||
| 20 | LINMORE BRAVOS BRIBERRY | 2-15 | 51,037 | 8.3 | 4,238 | 96-97 | ||||
| 21 | LINMORE RED BAMBI | 2-17 | 67,974 | 6.2 | 4,195 | 82-83 | ||||
| 22 | MADELEY PARK SERENADE | 2-15 | 64,727 | 5.7 | 4,192 | 81-82 | ||||
| 23 | DENSON DALE LESTER VISION | 3-17 | 69,230 | 6.0 | 4,141 | 4.4 | 3,066 | 7,207 | 3,506 | 09-10 |
| 24 | SPROSTON MANAS LADY | 2-18 | 62,045 | 6.7 | 4,132 | 60-61 | ||||
| 25 | CAMEILLA SUNRAY | 2-19 | 63,779 | 6.4 | 4,083 | 69-70 | ||||
| 26 | FERDON GLENS VICKIE | 2-12 | 63,190 | 6.4 | 4,058 | 81-82 | ||||
| 27 | MADELEY PARK ECHOS CUPID | 2-16 | 65,155 | 6.2 | 4,039 | 93-94 | ||||
| 28 | WAIMANA JOVIAL LUCY | 2-17 | 71,243 | 5.6 | 4,013 | 87-88 | ||||
| 29 | BELEDENE JINNYS LASSIE | 2-15 | 61,595 | 6.1 | 4,010 | 80-81 | ||||
Top ten in Imperial measure of lbs
| RANK | NAME | AGE | MILK | % | FAT | % | PTN | DAYS | YEAR |
| 1 | MADELEY PARK LEXS LILAC | 2-17 | 243,521 | 6.2% | 14,663 | 98-99 | |||
| 2 | MADELEY PARK ROYAL LADY | 2-13 | 177,087 | 7.3 | 12,641 | 4.4 | 7,510 | 3,198 | 07-08 |
| 3 | MADELEY PARK ROYAL ROSE | 2-16 | 209,442 | 6.2 | 12,604 | 00-01 | |||
| 4 | MADELEY PARK ROBYN | 2-16 | 180,994 | 6.5 | 11,479 | 81-82 | |||
| 5 | MAMAKURA FOR QUILT | 2-16 | 177,343 | 6.3 | 10,932 | 97-98 | |||
| 6 | MADELEY PARK SHEBA | 2-18 | 181,603 | 6.1 | 10,850 | 85-86 | |||
| 7 | GLENBROOK COMET COTTON | 2-15 | 174,915 | 5.9 | 10,341 | 3.9 | 6,849 | 4,021 | 08-09 |
| 8 | GLENBROOK SVED CINDERELLA | 2-16 | 158,006 | 6.6 | 10,163 | 4.2 | 6,514 | 4,282 | 07-08 |
| 9 | WINDERMERE DESIGNS SHINE | 2-18 | 160,960 | 6.5 | 10,108 | 71-72 | |||
| 10 | SPROSTON KISMIT | 2-18 | 158,000 | 6.5 | 10,022 | 70-71 |
For those interested LILAC's record in imperial is 243,521 lbs milk and 14,663 lbs fat.
One of the highest lifetime records of any breed anywhere in the world.