HIGHEST FAT, PROTEIN, MILK & MILK SOLIDS

 RECORDS at GLENBROOK

and

HIGHEST LIFETIME PRODUCTION

 

UPDATED  JAN 2012

RED IS 2010-11 season NEW or 2011-12 NEW

 


ALL PROTEIN RECORDS

300 KGS PROTEIN


YEAR NAME AGE MILK % FAT % PTN M/S DAYS
05-06 GLENBROOK CRY COTTONSEED 6 7572 6.6 499 4.5 338 837 305
05-06 GLENBROOK LASSOO CAPE 7 7507 5.8 433 4.4 333 766 305
05-06 GLENBROOK CONAN CORVETTE 5 7098 6.3 447 4.5 332 769 305
10-11 WHITIMORE MAN BARBARA 6 7496 5.1 386 4.3 326 712 291 NEW
03-04 GLENBROOK COMMANDO CHAIN 6 7027 6.2 437 4.6 321 758 305
10-11 GLENBROOK COMMANDO CHARO 6 7814 5.8 455 4.1 320 775 305 NEW
02-03 GLENBROOK CANDYS CELLO 9 7228 5.8 417 4.4 319 736 305
05-06 GLENBROOK COMMANDO CHAIN 8 7048 5.6 396 4.5 317 713 305
03-04 GLENBROOK MIKKEL COUPLET 11 7192 5.8 414 4.4 313 727 301
10-11 GLENBROOK FINAL CHAIR 2 8100 4.2 336 3.8 309 645 299 NEW
04-05 GLENBROOK OCEAN COAST 10 6657 6.8 453 4.6 307 760 305
03-04 GLENBROOK COMET COTTON 11 7364 6.4 471 4.2 306 777 305
05-06 OAKBRIDGE EVER MEDAL 6 7090 6.1 433 4.3 305 738 305
11-12 HAZELDALE 03-45 S2J 8 6781 6.0 406 4.5 303 709 305 NEW
10-11 GLENBROOK CHAMPION CREAMY 12 6897 7.1 488 4.4 303 791 305 NEW
11-12 GLENBROOK CRY CALIBRE 9 6383 6.9 440 4.7 301 741 305 NEW
10-11 GLENBROOK COMMANDO CARINA 4 7814 5.4 420 3.9 301 721 305 NEW
03-04 GLENBROOK OCEAN COAST 9 6203 7.1 438 4.8 300 738 305

~~~~~~~~~~~~~~~~~~~~~~

TOP  FAT RECORDS 

over 400 kgs fat


YEAR NAME AGE MILK % FAT % PTN M/S DAYS
05-06 GLENBROOK CRY COTTONSEED 6 7572 6.6 499 4.5 338 837 305
07-08 GLENBROOK ROLEX CASHEW 10 6758 7.3 494 4.2 280 774 305
10-11 GLENBROOK CHAMPION CREAMY 12 6897 7.1 488 4.4 303 791 305 NEW
03-04 GLENBROOK COMET COTTON 11 7264 6.4 471 4.2 306 777 305
06-07 GLENBROOK CHAMPION CREAM 9 6203 7.6 469 4.7 291 760 305
10-11 GLENBROOK COMMANDO CHARO 6 7814 5.8 455 4.1 320 775 305 NEW
03-04 GLENBROOK ROLEX CASHEW 6 6487 7.0 454 4.5 293 747 305
04-05 GLENBROOK OCEAN COAST 10 6657 6.8 453 4.6 307 760 305
03-04 GLENBROOK CHAMPION CREAM 6 5790 7.8 453 4.7 272 725 305
04-05 GLENBROOK FJORD CREME 5 6727 6.7 449 4.2 280 729 305
05-06 GLENBROOK CONAN CORVETTE 5 7098 6.3 447 4.5 332 769 305
10-11 GLENBROOK CRY CALIBRE 8 6066 7.4 446 4.6 279 725 300 NEW
10-11 GLENBROOK CHIEF COCOPOP 4 7519 5.9 445 3.9 293 738 305 NEW
08-09 GLENBROOK CAESAR CHILLI 5 6276 7.1 445 4.4 275 720 305
07-08 GLENBROOK SAMS CAIRO 5 6269 7.1 445 4.2 261 706 305
06-07 GLENBROOK COMMANDO CORK 6 7085 6.3 444 4.1 290 734 305
10-11 GLENBROOK COLONIST CHEESE 7 6502 6.8 442 4.5 293 735 299 NEW
11-12 GLENBROOK CRY CALIBRE 9 6383 6.9 440 4.7 301 741 305 NEW
05-06 GLENBROOK COMMANDO CORK 5 6872 6.4 438 4.0 276 714 305
03-04 GLENBROOK OCEAN COAST 9 6203 7.1 438 4.8 300 738 305
03-04 GLENBROOK COMMANDO CHAIN 6 7027 6.2 437 4.6 321 758 305
05-06 GLENBROOK CORDS CAPRI 7 6584 6.6 436 4.1 267 703 305
04-05 GLENBROOK COMET COTTON 12 7109 6.1 435 4.1 293 728 305
05-06 GLENBROOK CRY CINNAMON 6 7154 6.1 434 4.1 292 726 303
06-07 GLENBROOK CHAMPION CREAMY 8 5857 7.4 433 4.4 259 692 305
05-06 GLENBROOK LASSOO CAPE 7 7507 5.8 433 4.4 333 766 305
05-06 OAKBRIDGE EVER MEDAL 6 7090 6.1 433 4.3 305 738 305
03-04 GLENBROOK CORDS CAPRI 5 6285 6.9 432 4.0 251 683 305
07-08 GLENBROOK CRY COTTONSEED 8 6353 6.8 431 4.3 276 707 305
06-07 GLENBROOK CONAN CALIFORNIA 8 5920 7.3 431 4.5 265 696 305
02-03 GLENBROOK COMET COTTON 10 7135 6.0 431 4.0 282 713 305
11-12 ROZDREW FJORDS HANNAH 9 6290 6.8 426 4.6 289 715 305 NEW
06-07 GLENBROOK CONAN CORVETTE 6 6752 6.3 426 4.3 292 718 305
04-05 GLENBROOK CORDS CAPRI 6 6374 6.7 426 4.1 261 687 305
02-03 GLENBROOK OCEAN COAST 8 6441 6.6 425 4.5 290 715 305
06-07 GLENBROOK COUNTESS CROWN 11 7608 5.6 424 3.8 290 714 305
04-05 GLENBROOK CUTTERS CARLA 6 7335 5.8 423 4.1 297 720 305
03-04 GLENBROOK CONAN CALIFORNIA 4 5368 7.9 422 4.6 246 668 305
04-05 GLENBROOK ROLEX CASHEW 7 6092 6.9 421 4.7 285 706 305
10-11 GLENBROOK COMMANDO CARINA 4 7814 5.4 420 3.9 301 721 305 NEW
07-08 GLENBROOK LEMVIG CRUMPET 8 7187 5.8 420 4.0 286 706 305
06-07 GLENBROOK ROLEX COLLAR 5 6277 6.7 420 4.5 281 700 305
08-09 GLENBROOK COMMANDO CASA 6 6810 6.2 419 4.1 282 701 305
11-12 GLENBROOK CAESAR CHILLI 8 5652 7.4 417 4.4 250 667 302 NEW
02-03 GLENBROOK CANDYS CELLO 9 7228 5.8 417 4.4 319 736 305
07-08 GLENBROOK CHAMPION CREAMY 9 5359 7.8 415 4.6 246 661 305
06-07 OAKBRIDGE EVER MEDAL 7 6758 6.1 415 4.2 281 696 305
06-07 GLENBROOK CRY COTTONSEED 7 6321 6.6 414 4.4 280 694 294
06-07 GLENBROOK COMMANDO CUBA 9 6838 6.1 414 4.2 287 701 305
05-06 GLENBROOK CONAN COSY 9 6624 6.3 414 4.3 283 697 305
03-04 GLENBROOK MIKKEL COUPLET 11 7192 5.8 414 4.4 313 727 301
03-04 GLENBROOK SVED CINDERELLA 11 6100 6.8 414 4.2 256 670 305
04-05 GLENBROOK COUNTESS CROWN 9 7352 5.6 413 3.9 285 698 305
07-08 GLENBROOK COUNTESS CROWN 12 7413 5.6 412 3.8 283 695 305
07-08 GLENBROOK SAMS CHIAN 5 6773 6.1 411 4.1 277 688 305
05-06 GLENBROOK CZAR CITRUS 4 5368 7.7 411 4.8 255 666 305
03-04 GLENBROOK CONAN CORVETTE 3 5981 6.9 411 4.6 273 684 305
03-04 GLENBROOK HEINO CREPE 4 6020 6.8 410 4.3 260 670 305
05-06 GLENBROOK SAMS CAIRO 3 5786 7.1 409 4.5 258 667 305
03-04 GLENBROOK CRY COTTONSEED 4 6014 6.8 409 4.5 270 679 305
06-07 GLENBROOK CZAR COOL 5 6634 6.2 408 4.3 283 691 305
05-06 GLENBROOK HEINO CREPE 6 6552 6.2 408 4.1 267 675 305
06-07 GLENBROOK CHARIOT CITRON 4 6433 6.3 408 4.4 281 689 305
11-12 HAZELDALE 03-45 S2J 8 6781 6.0 406 4.5 303 709 305 NEW
10-11 GLENBROOK CHIEF CYBIL 3 6555 6.2 405 3.9 255 660 305 NEW
08-09 GLENBROOK COLONIST CHEESE 5 6034 6.7 405 4.4 264 669 305
03-04 GLENBROOK CONAN COSY 7 6294 6.4 405 4.4 278 683 305
08-09 GLENBROOK CHAMPION CREAMY 10 5901 6.8 402 4.6 270 672 305
07-08 GLENBROOK COMMANDO CASA 5 6340 6.4 402 4.1 259 661 305
11-12 LEITHLEA ADS JACINTH SJ2 10 7522 5.3 401 3.9 294 695 305 NEW
10-11 GLENBROOK CATS COLORADO 9 5813 6.9 401 4.3 249 650 290 NEW
03-04 GLENBROOK COMMANDO COIN 6 5860 6.9 401 4.6 271 672 305
03-04 GLENBROOK LASSOO CAPE 5 6607 6.1 401 4.5 296 697 305
02-03 GLENBROOK COUNTESS CROWN 7 6679 6.0 401 3.9 259 660 305

 

COTTONSEED's top record is 1100 lb fat

~~~~~~~~~~~~~~~~~~~~~~

TOP  MILK SOLIDS RECORDS

All over 700 kgs ms.


YEAR NAME AGE MILK % FAT % PTN M/S DAYS
05-06 GLENBROOK CRY COTTONSEED 6 7572 6.6 499 4.5 338 837 305
10-11 GLENBROOK CHAMPION CREAMY 12 6897 7.1 488 4.4 303 791 305 NEW
03-04 GLENBROOK COMET COTTON 11 7364 6.4 471 4.2 306 777 305
10-11 GLENBROOK COMMANDO CHARO 6 7814 5.8 455 4.1 320 775 305 NEW
07-08 GLENBROOK ROLEX CASHEW 10 6758 7.3 494 4.2 280 774 305
05-06 GLENBROOK CONAN CORVETTE 5 7098 6.3 447 4.5 332 769 305
05-06 GLENBROOK LASSOO CAPE 7 7507 5.8 433 4.4 333 766 305
04-05 GLENBROOK OCEAN COAST 10 6657 6.8 453 4.6 307 760 305
06-07 GLENBROOK CHAMPION CREAM 9 6203 7.6 469 4.7 291 759 305
03-04 GLENBROOK COMMANDO CHAIN 6 7027 6.2 437 4.6 321 758 305
03-04 GLENBROOK ROLEX CASHEW 6 6487 7.0 454 4.5 293 747 305
11-12 GLENBROOK CRY CALIBRE 9 6383 6.9 440 4.7 301 741 305 NEW
10-11 GLENBROOK CHIEF COCOPOP 4 7519 5.9 445 3.9 293 738 305 NEW
03-04 GLENBROOK OCEAN COAST 9 6203 7.1 438 4.8 300 738 304
05-06 OAKBRIDGE EVER MEDAL 6 7090 6.1 433 4.3 305 738 305
02-03 GLENBROOK CANDYS CELLO 9 7228 5.8 417 4.4 319 736 305
10-11 GLENBROOK COLONIST CHEESE 7 6502 6.8 442 4.5 293 735 299 NEW
06-07 GLENBROOK COMMANDO CORK 6 7085 6.3 444 4.1 290 734 305
04-05 GLENBROOK FJORD CREME 5 6727 6.7 449 4.2 280 729 305
04-05 GLENBROOK COMET COTTON 12 7109 6.1 435 4.1 293 728 305
03-04 GLENBROOK MIKKEL COUPLET 11 7192 5.8 414 4.4 313 727 301
05-06 GLENBROOK CRY CINNAMON 6 7154 6.1 434 4.1 292 726 303
10-11 GLENBROOK CRY CALIBRE 8 6066 7.4 446 4.6 279 725 300 NEW
03-04 GLENBROOK CHAMPION CREAM 5 5790 7.8 453 4.7 272 725 305
10-11 GLENBROOK COMMANDO CARINA 4 7814 5.4 420 3.9 301 721 305 NEW
08-09 GLENBROOK CAESAR CHILLI 5 6276 7.1 445 4.4 275 720 305
04-05 GLENBROOK CUTTERS CARLA 6 7335 5.8 423 4.1 297 720 305
06-07 GLENBROOK CONAN CORVETTE 6 6752 6.3 426 4.3 292 718 305
11-12 ROZDREW FJORDS HANNAH 9 6290 6.8 426 4.6 289 715 305 NEW
02-03 GLENBROOK OCEAN COAST 8 6441 6.6 425 4.5 290 715 305
06-07 GLENBROOK COUNTESS CROWN 11 7608 5.6 424 3.8 290 714 305
05-06 GLENBROOK COMMANDO CORK 5 6872 6.4 438 4.0 276 714 305
05-06 GLENBROOK COMMANDO CHAIN 8 7048 5.6 396 4.5 317 713 305
02-03 GLENBROOK COMET COTTON 10 7135 6.0 431 4.0 282 713 305
10-11 WHITIMORE MAN BARBARA 6 7496 5.1 386 4.3 326 712 291 NEW
11-12 HAZELDALE 03-45 S2J 8 6781 6.0 406 4.5 303 709 305 NEW
07-08 GLENBROOK CRY COTTONSEED 8 6353 6.8 431 4.3 276 707 305
07-08 GLENBROOK SAMS CAIRO 5 6269 7.1 445 4.2 261 706 305
07-08 GLENBROOK LEMVIG CRUMPET 8 7187 5.8 420 4.0 286 706 305
04-05 GLENBROOK ROLEX CASHEW 7 6092 6.9 421 4.7 285 706 305
05-06 GLENBROOK CORDS CAPRI 7 6584 6.6 436 4.1 267 703 305
08-09 GLENBROOK COMMANDO CASA 6 6810 6.2 419 4.1 282 701 305
06-07 GLENBROOK COMMANDO CUBA 9 6838 6.1 414 4.2 287 701 305
06-07 GLENBROOK ROLEX COLLAR 5 6277 6.7 420 4.5 281 700 305

~~~~~~~~~~~~~

TOP  MILK RECORDS AT GLENBROOK

ALL OVER 7000 LITRES

SEASON NAME AGE MILK % FAT % PTN M/S DAYS
10-11 GLENBROOK FINAL COSMA 2 8261 3.6 300 3.3 269 569 290 NEW
10-11 GLENBROOK FINAL CHAIR 2 8257 4.2 342 3.8 315 657 305 NEW
10-11 GLENBROOK COMMANDO CHARO 6 7814 5.8 455 4.1 320 775 305 NEW
10-11 GLENBROOK COMMANDO CARINA 4 7814 5.4 420 3.9 301 721 305 NEW
06-07 GLENBROOK COUNTESS CROWN 11 7608 5.6 424 3.8 290 714 305
05-06 GLENBROOK CRY COTTONSEED 6 7572 6.6 499 4.5 338 837 305
11-12 LEITHLEA ADS JACINTH SJ2 10 7522 5.3 401 3.9 294 695 305 NEW
10-11 GLENBROOK CHIEF COCOPOP 4 7519 5.9 445 3.9 293 738 305 NEW
05-06 GLENBROOK LASSOO CAPE 7 7507 5.8 433 4.4 333 766 305
10-11 WHITIMORE MAN BARBARA 6 7496 5.1 386 4.3 326 712 291 NEW
11-12 GLENBROOK CHIEF EMERALD 2 7466 4.9 369 4.0 296 665 305 NEW
07-08 GLENBROOK COUNTESS CROWN 12 7413 5.6 412 3.8 283 695 305
03-04 GLENBROOK COMET COTTON 11 7364 6.4 471 4.2 306 777 305
04-05 GLENBROOK COUNTESS CROWN 9 7352 5.6 413 3.9 285 698 305
04-05 GLENBROOK CUTTERS CARLA 6 7335 5.8 423 4.1 297 720 305
01-02 GLENBROOK COUNTESS CROWN 6 7268 5.0 365 3.8 276 641 305
02-03 GLENBROOK CANDYS CELLO 9 7228 5.8 417 4.4 319 736 305
03-04 GLENBROOK MIKKEL COUPLET 11 7192 5.8 414 4.4 313 727 305
07-08 GLENBROOK LEMVIG CRUMPET 8 7187 5.8 420 4.0 286 706 305
07-08 GLENBROOK COMMANDO CASE 6 7161 4.9 352 4.1 294 646 305
05-06 GLENBROOK CRY CINNAMON 6 7154 6.1 434 4.1 292 726 303
02-03 GLENBROOK COMET COTTON 10 7135 6.0 431 4.0 282 713 305
04-05 GLENBROOK COMET COTTON 12 7109 6.1 435 4.1 293 728 305
05-06 GLENBROOK CONAN CORVETTE 5 7098 6.3 447 4.5 332 769 305
05-06 OAKBRIDGE EVER MEDAL 6 7090 6.1 433 4.3 305 738 305
06-07 GLENBROOK COMMANDO CORK 6 7085 6.3 444 4.1 290 734 305
05-06 GLENBROOK COMMANDO CHAIN 8 7048 5.6 396 4.5 317 713 305
03-04 GLENBROOK COMMANDO CHAIN 6 7027 6.2 437 4.6 321 758 305
08-09 GLENBROOK COMMANDO CYNDI 4 7005 5.4 378 4.1 284 662 305
03-04 GLENBROOK COMMANDO CHAIN 6 7027 6.2 437 4.6 321 758 305


 


Top milk solids records for age groups

 

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
07-08 GLENBROOK COMET COTTON 15 6162 5.7 348 3.7 230 578 305
06-07 GLENBROOK MIKKEL COUPLET 14 6744 5.8 388 4.2 280 668 305
03-04 GLENBROOK INDEX CARMEL 13 5396 7.1 382 4.8 256 638 305
10-11 GLENBROOK CHAMPION CREAMY 12 6897 7.1 488 4.4 303 791 305 NEW
03-04 GLENBROOK COMET COTTON 11 7364 6.4 471 4.2 306 777 305
07-08 GLENBROOK ROLEX CASHEW 10 6758 7.3 494 4.2 280 774 305
06-07 GLENBROOK CHAMPION CREAM 9 6203 7.6 469 4.7 291 760 305
10-11 GLENBROOK CRY CALIBRE 8 6066 7.4 446 4.6 279 725 300 NEW
05-06 GLENBROOK LASSOO CAPE 7 7507 5.8 433 4.4 333 766 305
05-06 GLENBROOK CRY COTTONSEED 6 7572 6.6 499 4.5 338 837 305
05-06 GLENBROOK CONAN CORVETTE 5 7098 6.3 447 4.5 332 769 305
10-11 GLENBROOK CHIEF COCOPOP 4 7519 5.9 445 3.9 293 738 305 NEW
03-04 GLENBROOK CONAN CORVETTE 3 5981 6.9 411 4.6 273 684 305
11-12 GLENBROOK CHIEF EMERALD 2 7466 4.9 369 4.0 296 665 305 NEW

 

Glenbrook Conan Corvette                    Glenbrook Chariot Citron

 Corvette is out of Glenbrook Silver Chime top cow in NZ

Min. 600 kgs ms

Eleven plus cows

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
10-11 GLENBROOK CHAMPION CREAMY 12 6897 7.1 488 4.4 303 791 305 NEW
03-04 GLENBROOK COMET COTTON (1) 11 7364 6.4 471 4.2 306 777 305
04-05 GLENBROOK COMET COTTON (2) 12 7109 6.1 435 4.1 293 728 305
03-04 GLENBROOK MIKKEL COUPLET (1) 11 7192 5.8 414 4.4 313 727 301
06-07 GLENBROOK COUNTESS CROWN (1) 11 7608 5.6 424 3.8 290 714 305
07-08 GLENBROOK COUNTESS CROWN (2) 12 7413 5.6 412 3.8 283 695 305
04-05 GLENBROOK CANDYS CELLO 11 6549 6.0 393 4.4 280 681 305
03-04 GLENBROOK SVED CINDERELLA 11 6100 6.8 414 4.2 256 670 305
06-07 GLENBROOK MIKKEL COUPLET (3) 14 6744 5.8 388 4.2 280 668 305
03-04 GLENBROOK INDEX CARMEL 13 5396 7.1 382 4.8 256 638 305
04-05 GLENBROOK MIKKEL COUPLET (2) 12 6018 6.1 364 4.4 267 631 305

Ten year olds

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
07-08 GLENBROOK ROLEX CASHEW 10 6758 7.3 494 4.2 280 774 305
04-05 GLENBROOK OCEAN COAST 10 6657 6.8 453 4.6 307 760 305
02-03 GLENBROOK COMET COTTON 10 7135 6.0 431 4.0 282 713 305
11-12 LEITHLEA ADS JACINTH SJ2 10 7522 5.3 401 3.9 294 695 305 NEW
03-04 GLENBROOK CANDYS CUSHLA 10 6553 6.1 399 4.3 281 680 305
08-09 GLENBROOK CHAMPION CREAMY 10 5901 6.8 402 4.6 270 672 305
07-08 GLENBROOK COMMANDO CUBA 10 6573 6.0 393 4.1 269 662 305
02-03 GLENBROOK MIKKEL COUPLET 10 6584 5.8 385 4.1 273 658 305
11-12 GLENBROOK CATS COLORADO 10 6324 6.0 377 4.4 275 652 305 NEW
05-06 GLENBROOK COUNTESS CROWN 10 5840 6.7 388 4.0 233 622 305

Nine year olds

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
06-07 GLENBROOK CHAMPION CREAM 9 6203 7.6 469 4.7 291 759 305
11-12 GLENBROOK CRY CALIBRE 9 6383 6.9 440 4.7 301 741 305 NEW
03-04 GLENBROOK OCEAN COAST 9 6203 7.1 438 4.8 300 738 304
02-03 GLENBROOK CANDYS CELLO 9 7228 5.8 417 4.4 319 736 305
11-12 ROZDREW FJORDS HANNAH 9 6290 6.8 426 4.6 289 715 305 NEW
06-07 GLENBROOK COMMANDO CUBA 9 6838 6.1 414 4.2 287 701 305
04-05 GLENBROOK COUNTESS CROWN 9 7352 5.6 413 3.9 285 698 305
05-06 GLENBROOK CONAN COSY 9 6624 6.3 414 4.3 283 697 305
07-08 GLENBROOK CHAMPION CREAMY 9 5359 7.8 415 4.6 246 661 305
10-11 GLENBROOK CATS COLORADO 9 5813 6.9 401 4.3 249 650 290 NEW
04-05 GLENBROOK OCEAN CAMISOLE 9 6114 5.8 354 4.6 283 637 305
08-09 GLENBROOK CRY CINNAMON 9 6214 6.0 372 4.2 260 632 305
02-03 GLENBROOK CANDYS CUSHLA 9 5943 6.2 369 4.3 253 622 305

Eight year olds

 

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
10-11 GLENBROOK CRY CALIBRE 8 6066 7.4 446 4.6 279 725 300 NEW
02-03 GLENBROOK OCEAN COAST 8 6441 6.6 425 4.5 290 715 305
05-06 GLENBROOK COMMANDO CHAIN 8 7048 5.6 396 4.5 317 713 305
11-12 HAZELDALE 03-45 S2J 8 6781 6.0 406 4.5 303 709 305 NEW
07-08 GLENBROOK CRY COTTONSEED 8 6353 6.8 431 4.3 276 707 305
07-08 GLENBROOK LEMVIG CRUMPET 8 7187 5.8 420 4.0 286 706 305
06-07 GLENBROOK CONAN CALIFORNIA 8 5920 7.3 431 4.5 265 696 305
06-07 GLENBROOK CHAMPION CREAMY 8 5857 7.4 433 4.4 259 692 305
11-12 GLENBROOK CAESAR CHILLI 8 5652 7.4 417 4.4 250 667 302 NEW
05-06 GLENBROOK COMMANDO CUBA 8 6434 6.0 386 4.3 278 663 305
06-07 GLENBROOK CUTTERS CARLA 8 6857 5.5 380 4.0 272 652 305
07-08 GLENBROOK CRY CINNAMON 8 6310 6.2 390 4.1 261 651 302
03-04 GLENBROOK OCEAN CAMISOLE 8 6192 5.7 354 4.5 279 633 296

Seven year olds

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
05-06 GLENBROOK LASSOO CAPE 7 7507 5.8 433 4.4 333 766 305
10-11 GLENBROOK COLONIST CHEESE 7 6502 6.8 442 4.5 293 735 299 NEW
04-05 GLENBROOK ROLEX CASHEW 7 6092 6.9 421 4.7 285 706 305
05-06 GLENBROOK CORDS CAPRI 7 6584 6.6 436 4.1 267 703 305
06-07 GLENBROOK CONAN CALIFORNIA 7 5920 7.3 431 4.5 265 696 305
06-07 OAKBRIDGE EVER MEDAL 7 6758 6.1 415 4.2 281 696 305
06-07 GLENBROOK CRY COTTONSEED 7 6321 6.6 414 4.4 280 694 294
03-04 GLENBROOK CONAN COSY 7 6294 6.4 405 4.4 278 683 305
05-06 GLENBROOK COMET CAVIAR 7 6426 6.2 395 4.1 265 660 305
02-03 GLENBROOK COUNTESS CROWN 7 6679 6.0 401 3.9 259 660 305
04-05 GLENBROOK COMMANDO CUBA 7 6292 6.0 377 4.3 269 646 305

Six year olds

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
05-06 GLENBROOK CRY COTTONSEED 6 7572 6.6 499 4.5 338 837 305
10-11 GLENBROOK COMMANDO CHARO 6 7814 5.8 455 4.1 320 775 305 NEW
03-04 GLENBROOK COMMANDO CHAIN 6 7027 6.2 437 4.6 321 758 305
03-04 GLENBROOK ROLEX CASHEW 6 6487 7.0 454 4.5 293 747 305
05-06 OAKBRIDGE EVER MEDAL 6 7090 6.1 433 4.4 333 738 305
06-07 GLENBROOK COMMANDO CORK 6 7085 6.3 444 4.1 290 734 305
05-06 GLENBROOK CRY CINNAMON 6 7154 6.1 434 4.1 292 726 303
04-05 GLENBROOK CUTTERS CARLA 6 7335 5.8 423 4.1 297 720 305
06-07 GLENBROOK CONAN CORVETTE 6 6752 6.3 426 4.3 292 718 305
08-09 GLENBROOK COMMANDO CASA 6 6810 6.2 419 4.1 282 701 305
04-05 GLENBROOK CORDS CAPRI 6 6374 6.7 426 4.1 261 687 305

Five year olds

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
05-06 GLENBROOK CONAN CORVETTE 5 7098 6.3 447 4.5 332 769 305
04-05 GLENBROOK FJORD CREME 5 6727 6.7 449 4.2 280 729 305
03-04 GLENBROOK CHAMPION CREAM 5 5790 7.8 453 4.7 272 725 305
08-09 GLENBROOK CAESAR CHILLI 5 6276 7.1 445 4.4 275 720 305
05-06 GLENBROOK COMMANDO CORK 5 6872 6.4 438 4.0 276 714 305
07-08 GLENBROOK SAMS CAIRO 5 6269 7.1 445 4.2 261 706 305
06-07 GLENBROOK ROLEX COLLAR 5 6277 6.7 420 4.5 281 700 305
03-04 GLENBROOK LASSOO CAPE 5 6607 6.1 401 4.5 296 697 305
06-07 GLENBROOK CZAR COOL 5 6634 6.2 408 4.3 283 691 305
07-08 GLENBROOK SAMS CHIAN 5 6773 6.1 411 4.1 277 688 305

Four year olds

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
10-11 GLENBROOK CHIEF COCOPOP 4 7519 5.9 445 3.9 293 738 305 NEW
10-11 GLENBROOK COMMANDO CARINA 4 7814 5.4 420 3.9 301 721 305 NEW
06-07 GLENBROOK CHARIOT CITRON 4 6420 6.3 407 4.4 280 687 304
03-04 GLENBROOK CRY COTTONSEED 4 6014 6.8 409 4.5 270 679 305
06-07 GLENBROOK CZAR CATCH 4 6253 6.2 390 4.5 283 673 305
03-04 GLENBROOK HEINO CREPE 4 6020 6.8 410 4.3 260 670 305
03-04 GLENBROOK CONAN CALIFORNIA 4 5368 7.9 422 4.6 246 668 305
05-06 GLENBROOK CZAR CITRUS 4 5368 7.7 411 4.8 255 666 305
08-09 GLENBROOK COMMANDO CYNDI 4 7005 5.4 378 4.1 284 662 305
05-06 GLENBROOK CZAR CUSHION 4 5593 6.9 385 4.9 273 658 302
08-09 GLENBROOK COMMANDO CHRYS 4 6234 6.2 389 4.2 262 651 305
03-04 GLENBROOK LEMVIG CRUMPET 4 6185 6.3 389 4.2 257 646 305

 

Three year olds

YEAR NAME AGE MILK % FAT % PTN M'S DAYS
03-04 GLENBROOK CONAN CORVETTE 3 5981 6.9 411 4.6 273 684 305
05-06 GLENBROOK SAMS CAIRO 3 5786 7.1 409 4.5 258 667 305
10-11 GLENBROOK CHIEF CYBIL 3 6555 6.2 405 3.9 255 660 305 NEW
04-05 GLENBROOK ROLEX COLLAR 3 6168 6.4 394 4.3 264 658 305
05-06 GLENBROOK COMMANDO COOL 3 6123 6.1 375 4.4 266 641 304
05-06 GLENBROOK CHARIOT CITRON 3 6147 6.1 375 4.3 266 641 305
05-06 GLENBROOK SAMS CHIAN 3 6395 5.9 376 4.1 264 640 305
08-09 GLENBROOK COMMANDO CAPER 3 5785 6.3 362 4.5 262 624 305
05-06 GLENBROOK COMMANDO CANI 3 5664 6.6 373 4.4 250 623 305
04-05 GLENBROOK CZAR CUSHION 3 5301 7.1 377 4.6 242 619 305
05-06 GLENBROOK COMMANDO CASA 3 5874 6.2 365 4.2 249 614 305

Two year olds ( All over 500 kgs ms )

YEAR NAME AGE MILK % FAT % PTN M/S DAYS
11-12 GLENBROOK CHIEF EMERALD 2 7466 4.9 369 4.0 296 665 305 NEW
10-11 GLENBROOK CZAR CARNATION 2 6288 6.0 377 4.5 282 659 303 NEW
10-11 GLENBROOK FINAL CHAIR 2 8257 4.2 342 3.8 315 657 305 NEW
08-09 GLENBROOK MAXIMUS CAMELOT 2 6167 6.3 390 4.2 257 647 305
11-12 GLENBROOK CONDUCT CLOWN 2 5888 6.4 374 4.5 262 637 305 NEW
10-11 GLENBROOK CZAR CALISTA 2 5738 6.5 373 4.6 263 636 305 NEW
10-11 GLENBROOK CONDUCT CIRRUS 2 5564 6.7 375 4.5 249 624 305 NEW
03-04 GLENBROOK CZAR CUSHION 2 5219 7.3 382 4.6 240 622 305
10-11 GLENBROOK SAMS CAIA 2 6651 5.0 333 4.3 287 620 305 NEW
10-11 GLENBROOK SAMS CADHLA 2 6031 5.7 343 4.5 270 613 305 NEW
07-08 GLENBROOK SAMS COOLEST 2 5896 6.0 354 4.4 258 612 305
11-12 GLENBROOK CONDUCT CAO 2 6869 4.7 325 4.1 280 605 305 NEW
