GLENBROOK STUD FARM
GREEN HIGHLIGHT indicates new record
for FAT & PROTEIN
| SEASON | NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
| 1979-80 | LAMORNA SULTANS MINERVA (1) | 2 | 2382 | 6.3 | 151 | . | . | . | 264 |
| 1980-81 | LAMORNA SULTANS MINERVA (2) | 3 | 2482 | 6.6 | 163 | . | . | . | 252 |
| 1981-82 | POKENO RICH MYRA | 6 | 3605 | 6.6 | 239 | . | . | . | 251 |
| 1982-83 | RIVERSWOOD LEONS OMEGA | 7 | 4613 | 5.3 | 246 | . | . | . | 301 |
| 1983-84 | LAMORNA ROVERS BRENDA | 5 | 4215 | 6.6 | 279 | . | . | . | 305 |
| 1984-85 | GLENBROOK VICS DREAM (1) | 3 | 5456 | 5.4 | 295 | . | . | . | 305 |
| 1985-86 | GLENBROOK LADY CAROLINE | 4 | 3677 | 6.9 | 253 | . | . | . | 295 |
| 1986-87 | GLENBROOK TVED CREAMY (1) | 3 | 3479 | 6.9 | 239 | 4.3 | 150 | 389 | 290 |
| 1987-88 | GLENBROOK TVED CREAMY (2) | 4 | 5331 | 7.2 | 381 | 4.8 | 256 | 637 | 305 |
| 1988-89 | GLENBROOK VICS DREAM (2) | 7 | 6470 | 5.8 | 373 | 4.0 | 257 | 630 | 305 |
| 1989-90 | GLENBROOK TVED CREAMY (3) | 6 | 4985 | 7.2 | 357 | 4.6 | 229 | 586 | 301 |
| 1990-91 | GLENBROOK TVED CREAMY (4) | 7 | 5169 | 7.2 | 371 | 4.5 | 233 | 604 | 305 |
| 1991-92 | GLENBROOK BEST ANNA | 6 | 4736 | 6.9 | 326 | 5.0 | 238 | 564 | 272 |
| 1992-93 | GLENBROOK TVED CREAMY (5) | 9 | 4870 | 6.6 | 321 | 4.4 | 213 | 534 | 305 |
| 1993-94 | GLENBROOK DIRECT COLLEEN | 8 | 5084 | 6.5 | 331 | 4.4 | 221 | 552 | 305 |
| 1994-95 | GLENBROOK TVED CREAMY (6) | 11 | 4687 | 6.3 | 297 | 4.1 | 192 | 489 | 305 |
| 1995-96 | GLENBROOK BRASS COLUMBINE | 8 | 5370 | 5.7 | 307 | 4.1 | 222 | 529 | 305 |
| 1996-97 | GLENBROOK INDEX CARMEL | 6 | 5521 | 6.7 | 371 | 4.5 | 251 | 622 | 305 |
| 1997-98 | GLENBROOK COMET COTTON (1) | 5 | 5658 | 6.1 | 343 | 3.9 | 221 | 564 | 305 |
| 1998-99 | GLENBROOK COMET COTTON (2) | 6 | 5763 | 6.0 | 346 | 3.9 | 223 | 569 | 305 |
| 1999-00 | GLENBROOK COMET COTTON (3) | 7 | 6180 | 5.7 | 353 | 4.0 | 246 | 599 | 305 |
| 2000-01 | GLENBROOK SVED CINDERELLA | 8 | 4682 | 6.0 | 279 | 4.1 | 190 | 469 | 228 |
| 2001-02 | GLENBROOK COUNTESS CROWN | 6 | 7268 | 5.0 | 365 | 3.8 | 276 | 641 | 305 |
| 2002-03 | GLENBROOK COMET COTTON (4) | 10 | 7135 | 6.0 | 431 | 4.0 | 282 | 713 | 305 |
| 2003-04 | GLENBROOK COMET COTTON (5) | 11 | 7364 | 6.4 | 471 | 4.2 | 306 | 777 | 305 |
| 2004-05 | GLENBROOK OCEAN COAST | 10 | 6657 | 6.8 | 453 | 4.6 | 307 | 760 | 305 |
| 2005-06 | GLENBROOK CRY COTTONSEED | 6 | 7572 | 6.6 | 499 | 4.5 | 338 | 837 | 305 |
| 2006-07 | GLENBROOK CHAMPION CREAM | 9 | 6203 | 7.6 | 469 | 4.7 | 291 | 760 | 305 |
| 2007-08 | GLENBROOK ROLEX CASHEW | 10 | 6758 | 7.3 | 494 | 4.2 | 280 | 774 | 305 |
| 2008-09 | GLENBROOK CAESAR CHILLI | 5 | 6276 | 7.1 | 445 | 4.4 | 275 | 720 | 305 |
| 2010-11 | GLENBROOK CHAMPION CREAMY | 12 | 6897 | 7.1 | 488 | 4.4 | 303 | 791 | 305 NEW |
Caroline, Creamy and Colleen were all daughter's of Brenda.
Carmel is a daughter of Columbine, Coast is a daughter of Carmel.
Crown and Cottonseed are Cotton's daughter's.
Cotton is sired by Creamy's son.
Cottonseed is sired by Coast's son.
Cream [06-07] is a daughter of Creamy [86-87] 20 years on. Creamy [10-11] full sister to Cream and daughter of Creamy [86-87]
No record in 2009-10 as complete milking herd sold at end of October 2009.