STAR COWS at GLENBROOK
----------------------------------------------------------------
GLENBROOK SVED CINDERELLA
Photo

Glenbrook Sved Cinderella EX8 (7-8) at 14-3 and 287 days into lactation.
Top record at 11y 6100m 6.8% 414f 4.2% 256p 670ms 305d
Her lifetime is now 62,227 litres milk 4,096 kgs fat 2,630 kgs ptn 6726 kgs ms in 3760 days
or 3760 days 140,944 lbs milk 6.4% 9,032 lbs fat 4.1% 5,799 lbs ptn 12 lactations.
3 Sons used at Glenbrook
Pedigree
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Avon Road Sved | Fyn Tved | Brutus Syd | Alb. Brutus |
| DNK 75 | |||
| DNK 192 | Od. Lund | ||
| DNK 171 | |||
| Avon Road Top Brass Meg | A-9 Top Brass | Observer Chocolate Soldier | |
| Generators Faustine of Ogston | |||
| Avon Road Fascinator Margie | Shadewell Facinator | ||
| Avon Road Samsons Marcia | |||
| Glenbrook Best Claire | Norlands Best Max | Maori Bestman | Ridge Lee Master Owl |
| Maori Bridesmaid | |||
| Norlands Lanes Maxine | Maori Fairlane | ||
| Norlands Gold Maxim | |||
| Lamorna Rovers Brenda | Mount Meadows Dic Rover | Lamorna Desgns Dictator | |
| Mount Meadows Major Rosie | |||
| Boleigh Suns Beauty | Lamorna Itaskas Sensation | ||
| Boleigh Jupiters Braid | |||
| Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Cliff Shearer. | |||
Production
| AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
| 2-0 | 3430 | 6.8 | 232 | 4.2 | 143 | 375 | 305 |
| 3-1 | 3342 | 6.3 | 210 | 4.2 | 140 | 350 | 246 |
| 4-0 | 4929 | 7.0 | 343 | 4.3 | 211 | 554 | 305 |
| 5-1 | 4977 | 6.7 | 331 | 4.0 | 200 | 531 | 281 |
| 6-0 | 5011 | 6.0 | 300 | 4.0 | 202 | 502 | 304 |
| 7-0 | 5496 | 5.9 | 325 | 4.1 | 227 | 552 | 302 |
| 8-0 | 4682 | 6.0 | 279 | 4.1 | 190 | 469 | 228 |
| 9-0 | 5414 | 6.3 | 339 | 4.2 | 227 | 566 | 295 |
| 10-0 | 5035 | 6.8 | 343 | 4.2 | 213 | 556 | 305 |
| 11-1 | 6100 | 6.8 | 414 | 4.2 | 256 | 670 | 305 |
| 12-8 | 5323 | 7.2 | 385 | 4.4 | 233 | 618 | 305 |
| 13-7 | 4968 | 6.8 | 337 | 4.4 | 218 | 555 | 305 |
| 14-7 | 5152 | 6.6 | 342 | 4.2 | 215 | 557 | 305 |
| in lbs | 155,567 | 6.5 | 10,013 | 4.1 | 6,417 | 16,429 | 4,225 to July 08 |
| Lifetime | 68,683 | 6.6 | 4,541 | 4.2 | 2,910 | 7,451 | 4,225 to July 08 |
Progeny
Sons
GLENBROOK COMMANDO CZAR ( all daughters ) with
| NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
| GLENBROOK CZAR COOL | 5 | 6634 | 6.2 | 408 | 4.3 | 283 | 691 | 305 |
| GLENBROOK CZAR CITRUS | 4 | 5368 | 7.7 | 411 | 4.8 | 255 | 666 | 305 |
| GLENBROOK CZAR CUSHION | 4 | 5593 | 6.9 | 385 | 4.9 | 273 | 658 | 302 |
| GLENBROOK CZAR CATCH | 4 | 6253 | 6.2 | 390 | 4.5 | 283 | 673 | 305 |
| GLENBROOK CZAR CARESSA | 4 | 5272 | 7.1 | 373 | 4.5 | 237 | 610 | 305 |
| GLENBROOK CZAR CHECHE | 4 | 4563 | 7.7 | 351 | 4.6 | 209 | 560 | 305 at CARTREF |
| GLENBROOK CZAR CLOUD | 4 | 4303 | 7.9 | 338 | 4.8 | 207 | 545 | 305 |
| GLENBROOK CZAR CAROLINA | 3 | 4684 | 7.0 | 326 | 4.4 | 204 | 530 | 305 |
| GLENBROOK CZAR CARELLA | 4 | 5052 | 7.2 | 365 | 4.6 | 234 | 599 | 305 at GRANTHAM |
| GLENBROOK CZAR CLARISSA | 3 | 4680 | 5.9 | 276 | 4.4 | 204 | 480 | 305 |
GLENBROOK OCEAN CONAN ( all daughters ) with
| NAME | AGE | MILK | % | FAT | % | PTN | M/S | DAYS |
| GLENBROOK CONAN CORVETTE | 5 | 7098 | 6.3 | 447 | 4.5 | 332 | 769 | 305 |
| GLENBROOK CONAN COSY | 9 | 6624 | 6.3 | 414 | 4.3 | 283 | 697 | 305 |
| GLENBROOK CONAN CALIFORNIA | 7 | 5920 | 7.3 | 431 | 4.5 | 265 | 696 | 305 |
| GRANTHAM CONAN CARET | 6 | 5360 | 7.6 | 406 | 4.4 | 235 | 641 | 305 at GRANTHAM |
| GLENBROOK CONAN CONTOUR | 7 | 4135 | 6.0 | 248 | 4.3 | 177 | 425 | 272 at JQJH |
GLENBROOK YOUNG CZAR
Semen collected and is in use now. Full brother to GLENBROOK COMMANDO CZAR