Rainfall at Glenbrook over the last 29 years
| MONTH | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| JAN | 83 | 34 | 81 | 56 | 69 | 57 | 35 | 63 | 81 | 149 | 121 |
| FEB | 63 | 19 | 260 | 31 | 49 | 14 | 12 | 115 | 50 | 28 | |
| MARCH | 57 | 83 | 38 | 125 | 77 | 69 | 69 | 43 | 26 | 97 | |
| APRIL | 70 | 82 | 80 | 20 | 99 | 45 | 113 | 53 | 48 | 179 | |
| MAY | 119 | 68 | 73 | 174 | 98 | 56 | 74 | 153 | 177 | 145 | |
| JUNE | 125 | 149 | 126 | 67 | 123 | 120 | 140 | 69 | 182 | 124 | |
| JULY | 108 | 120 | 100 | 117 | 216 | 156 | 211 | 100 | 40 | 147 | |
| AUG | 132 | 51 | 106 | 44 | 158 | 128 | 162 | 104 | 150 | 124 | |
| SEPT | 102 | 162 | 107 | 101 | 72 | 25 | 73 | 125 | 141 | 56 | |
| OCT | 58 | 85 | 116 | 148 | 162 | 114 | 124 | 171 | 76 | 178 | |
| NOV | 75 | 124 | 59 | 38 | 86 | 22 | 53 | 53 | 46 | 59 | |
| DEC | 101 | 71 | 142 | 206 | 41 | 70 | 94 | 125 | 98 | 240 | |
| TOTAL | 1096 | 948 | 1288 | 1127 | 1328 | 876 | 1150 | 1121 | 1115 | 1526 |
and older records
| MONTH | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| JAN | 84 | 41 | 75 | 30 | 27 | 87 | 62 | 159 | 71 | 26 |
| FEB | 112 | 29 | 83 | 115 | 68 | 41 | 102 | 16 | 20 | 31 |
| MARCH | 51 | 96 | 96 | 109 | 68 | 75 | 39 | 100 | 49 | 42 |
| APRIL | 29 | 99 | 103 | 177 | 128 | 137 | 63 | 75 | 169 | 60 |
| MAY | 78 | 64 | 115 | 75 | 162 | 36 | 89 | 62 | 161 | 91 |
| JUNE | 61 | 124 | 205 | 175 | 152 | 78 | 100 | 126 | 118 | 131 |
| JULY | 148 | 19 | 126 | 170 | 184 | 102 | 195 | 161 | 44 | 120 |
| AUG | 153 | 71 | 82 | 77 | 148 | 92 | 68 | 83 | 78 | 115 |
| SEPT | 97 | 131 | 113 | 133 | 124 | 51 | 96 | 83 | 123 | 15 |
| OCT | 102 | 41 | 79 | 101 | 92 | 144 | 287 | 67 | 74 | 186 |
| NOV | 83 | 76 | 164 | 136 | 83 | 79 | 94 | 275 | 61 | 143 |
| DEC | 136 | 138 | 26 | 51 | 97 | 117 | 74 | 124 | 39 | 114 |
| TOTAL | 1134 | 929 | 1267 | 1349 | 1333 | 1039 | 1269 | 1331 | 1007 | 1074 |
and other still. This is all the years I've been here. Dad had records back to 1966 but I'll need to find those.
| MONTH | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
| JAN | 38 | 88 | 140 | 167 | 46 | 7 | 153 | 96 | 104 |
| FEB | 24 | 77 | 45 | 142 | 72 | 124 | 88 | 51 | 65 |
| MARCH | 42 | 177 | 28 | 52 | 129 | 37 | 54 | 217 | 27 |
| APRIL | 73 | 75 | 85 | 53 | 114 | 24 | 34 | 89 | 180 |
| MAY | 82 | 62 | 56 | 118 | 71 | 87 | 178 | 101 | 57 |
| JUNE | 51 | 35 | 146 | 96 | 87 | 61 | 124 | 112 | 77 |
| JULY | 38 | 167 | 93 | 107 | 43 | 189 | 180 | 115 | 102 |
| AUG | 73 | 79 | 80 | 135 | 35 | 115 | 89 | 148 | 129 |
| SEPT | 90 | 46 | 80 | 97 | 60 | 85 | 82 | 62 | 66 |
| OCT | 89 | 47 | 58 | 94 | 96 | 124 | 157 | 79 | 93 |
| NOV | 52 | 108 | 104 | 36 | 96 | 51 | 112 | 150 | 82 |
| DEC | 83 | 101 | 154 | 36 | 114 | 27 | 86 | 30 | 44 |
| TOTAL | 734 | 1062 | 1069 | 1133 | 963 | 931 | 1338 | 1250 | 1026 |
Highest and lowest for each month
| MONTH | LOW | HIGH |
| JAN | 7 | 167 |
| FEB | 12 | 260 |
| MARCH | 26 | 217 |
| APRIL | 20 | 180 |
| MAY | 36 | 178 |
| JUNE | 35 | 205 |
| JULY | 19 | 216 |
| AUG | 35 | 162 |
| SEPT | 15 | 162 |
| OCT | 41 | 287 |
| NOV | 22 | 275 |
| DEC | 26 | 240 |
THE HIGHEST MONTHS
| MONTH | YEAR | MM |
| OCT | 1998 | 287 |
| NOV | 1999 | 275 |
| FEB | 2004 | 260 |
| DEC | 2011 | 240 |
| MARCH | 1990 | 217 |
| JULY | 2006 | 216 |
| JULY | 2008 | 211 |
| DEC | 2005 | 206 |
| JUNE | 1994 | 205 |
| JULY | 1998 | 195 |
| JUNE | 2010 | 182 |
THE LOWEST MONTHS.
| MONTH | YEAR | MM |
| JAN | 1988 | 7 |
| FEB | 2008 | 12 |
| FEB | 2007 | 14 |
| SEPT | 2001 | 15 |
| FEB | 1999 | 16 |
| FEB | 2003 | 19 |
| JULY | 1993 | 19 |
| APRIL | 2005 | 20 |
| FEB | 2000 | 20 |
| NOV | 2002 | 22 |
THE HIGHEST YEARS
| YEAR | MM |
| 2011 | 1526 |
| 1995 | 1349 |
| 1989 | 1338 |
| 1996 | 1333 |
| 1999 | 1331 |
| 2006 | 1328 |
| 2004 | 1288 |
| 1998 | 1269 |
| 1994 | 1267 |
| 1990 | 1250 |
THE LOWEST YEARS
| YEAR | MM |
| 1983 | 734 |
| 2007 | 876 |
| 1993 | 929 |
| 1988 | 931 |
| 2003 | 948 |
| 1987 | 963 |
| 2000 | 1007 |
| 1991 | 1026 |
| 1997 | 1039 |
| 1984 | 1062 |